|
ALLOTMENT OF MID-DAY MEAL RICE FOR LOWER AND UPPER PRIMARY SCHOOLS UNDER MIDDAY MEAL SCHEME |
SEPTEMBER 2011 :
SEPT 2011 for LPS |
SEPT 2011 for UPS |
||
| Wholesaler Name & Address | Allotment | Wholesaler Name & Address | Allotment |
| C. Kharkongor, Umsning | [View Allotment] | C. Kharkongor, Umsning | [View Allotment] |
| H. Mukhim, Umroi | [View Allotment] | H. Mukhim, Umroi | [View Allotment] |
| S. Tangsang, Mawhati | [View Allotment] | S. Tangsang, Mawhati | [View Allotment] |
| V. Syngkli, Umden | [View Allotment] | V. Syngkli, Umden | [View Allotment] |
| W. Lapang, Byrnihat | [View Allotment] | W. Lapang, Byrnihat | [View Allotment] |
| S. Jyrwa, Patharkhmah | [View Allotment] | S. Jyrwa, Patharkhmah | [View Allotment] |
| S. Lyngdoh, Umiam | [View Allotment] | S. Lyngdoh, Umiam | [View Allotment] |
| M. Maring, Nongpoh | [View Allotment] | M. Maring, Nongpoh | [View Allotment] |
| N.A.Kharthangmaw, Umsning | [View Allotment] | N.A.Kharthangmaw, Umsning | [View Allotment] |
AUGUST 2011 :
AUGUST 2011 for LPS |
AUGUST 2011 for UPS |
||
| Wholesaler Name & Address | Allotment | Wholesaler Name & Address | Allotment |
| C. Kharkongor, Umsning | [View Allotment] | C. Kharkongor, Umsning | [View Allotment] |
| H. Mukhim, Umroi | [View Allotment] | H. Mukhim, Umroi | [View Allotment] |
| S. Tangsang, Mawhati | [View Allotment] | S. Tangsang, Mawhati | [View Allotment] |
| V. Syngkli, Umden | [View Allotment] | V. Syngkli, Umden | [View Allotment] |
| W. Lapang, Byrnihat | [View Allotment] | W. Lapang, Byrnihat | [View Allotment] |
| S. Jyrwa, Patharkhmah | [View Allotment] | S. Jyrwa, Patharkhmah | [View Allotment] |
| S. Lyngdoh, Umiam | [View Allotment] | S. Lyngdoh, Umiam | [View Allotment] |
| M. Maring, Nongpoh | [View Allotment] | M. Maring, Nongpoh | [View Allotment] |
| N.A.Kharthangmaw, Umsning | [View Allotment] | N.A.Kharthangmaw, Umsning | [View Allotment] |
JULY 2011 :
JULY 2011 for LPS |
JULY 2011 for UPS |
||
| Wholesaler Name & Address | Allotment | Wholesaler Name & Address | Allotment |
| C. Kharkongor, Umsning | [View Allotment] | C. Kharkongor, Umsning | [View Allotment] |
| H. Mukhim, Umroi | [View Allotment] | H. Mukhim, Umroi | [View Allotment] |
| S. Tangsang, Mawhati | [View Allotment] | S. Tangsang, Mawhati | [View Allotment] |
| V. Syngkli, Umden | [View Allotment] | V. Syngkli, Umden | [View Allotment] |
| W. Lapang, Byrnihat | [View Allotment] | W. Lapang, Byrnihat | [View Allotment] |
| S. Jyrwa, Patharkhmah | [View Allotment] | S. Jyrwa, Patharkhmah | [View Allotment] |
| S. Lyngdoh, Umiam | [View Allotment] | S. Lyngdoh, Umiam | [View Allotment] |
| M. Maring, Nongpoh | [View Allotment] | M. Maring, Nongpoh | [View Allotment] |
| N.A.Kharthangmaw, Umsning | [View Allotment] | N.A.Kharthangmaw, Umsning | [View Allotment] |
JUNE 2011 :
JUNE 2011 for LPS |
JUNE 2011 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- C. Kharkongor, Umsning | [View Allotment] | 1- C. Kharkongor, Umsning | [View Allotment] |
| 2- H. Mukhim, Umroi | [View Allotment] | 2- H. Mukhim, Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- I.Sun, Nongpoh | [View Allotment] | 4- I.Sun, Nongpoh | [View Allotment] |
| 5- V. Syngkli, Umden | [View Allotment] | 5- V. Syngkli, Umden | [View Allotment] |
| 6- W. Lapang, Byrnihat | [View Allotment] | 6- W. Lapang, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
| 10- N.A.Kharthangmaw, Umsning | [View Allotment] | 10- N.A.Kharthangmaw, Umsning | [View Allotment] |
MAY 2011 :
MAY 2011 for LPS |
MAY 2011 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- C. Kharkongor, Umsning | [View Allotment] | 1- C. Kharkongor, Umsning | [View Allotment] |
| 2- H. Mukhim, Umroi | [View Allotment] | 2- H. Mukhim, Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- I.Sun, Nongpoh | [View Allotment] | 4- I.Sun, Nongpoh | [View Allotment] |
| 5- V. Syngkli, Umden | [View Allotment] | 5- V. Syngkli, Umden | [View Allotment] |
| 6- W. Lapang, Byrnihat | [View Allotment] | 6- W. Lapang, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
| 10- N.A.Kharthangmaw, Umsning | [View Allotment] | 10- N.A.Kharthangmaw, Umsning | [View Allotment] |
APRIL 2011 :
APRIL 2011 for LPS |
APRIL 2011 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- C. Kharkongor, Umsning | [View Allotment] | 1- C. Kharkongor, Umsning | [View Allotment] |
| 2- H. Mukhim, Umroi | [View Allotment] | 2- H. Mukhim, Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- I.Sun, Nongpoh | [View Allotment] | 4- I.Sun, Nongpoh | [View Allotment] |
| 5- V. Syngkli, Umden | [View Allotment] | 5- V. Syngkli, Umden | [View Allotment] |
| 6- W. Lapang, Byrnihat | [View Allotment] | 6- W. Lapang, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
| 10- N.A.Kharthangmaw, Umsning | [View Allotment] | 10- N.A.Kharthangmaw, Umsning | [View Allotment] |
MARCH 2011 :
MARCH 2011 for LPS |
MARCH 2011 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- C. Kharkongor, Umsning | [View Allotment] | 1- C. Kharkongor, Umsning | [View Allotment] |
| 2- H. Mukhim, Umroi | [View Allotment] | 2- H. Mukhim, Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- I.Sun, Nongpoh | [View Allotment] | 4- I.Sun, Nongpoh | [View Allotment] |
| 5- V. Syngkli, Umden | [View Allotment] | 5- V. Syngkli, Umden | [View Allotment] |
| 6- W. Lapang, Byrnihat | [View Allotment] | 6- W. Lapang, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
| 10- N.A.Kharthangmaw, Umsning | [View Allotment] | 10- N.A.Kharthangmaw, Umsning | [View Allotment] |
FEBRUARY 2011 :
FEBRUARY 2011 for LPS |
FEBRUARY 2011 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- C. Kharkongor, Umsning | [View Allotment] | 1- C. Kharkongor, Umsning | [View Allotment] |
| 2- H. Mukhim, Umroi | [View Allotment] | 2- H. Mukhim, Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- I.Sun, Nongpoh | [View Allotment] | 4- I.Sun, Nongpoh | [View Allotment] |
| 5- V. Syngkli, Umden | [View Allotment] | 5- V. Syngkli, Umden | [View Allotment] |
| 6- W. Lapang, Byrnihat | [View Allotment] | 6- W. Lapang, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
| 10- N.A.Kharthangmaw, Umsning | [View Allotment] | 10- N.A.Kharthangmaw, Umsning | [View Allotment] |
DECEMBER 2010 :
December 2010 for LPS |
December 2010 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- C. Kharkongor, Umsning | [View Allotment] | 1- C. Kharkongor, Umsning | [View Allotment] |
| 2- H. Mukhim, Umroi | [View Allotment] | 2- H. Mukhim, Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- I.Sun, Nongpoh | [View Allotment] | 4- I.Sun, Nongpoh | [View Allotment] |
| 5- V. Syngkli, Umden | [View Allotment] | 5- V. Syngkli, Umden | [View Allotment] |
| 6- W. Lapang, Byrnihat | [View Allotment] | 6- W. Lapang, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
| 10- N.A.Kharthangmaw, Umsning | [View Allotment] | 10- N.A.Kharthangmaw, Umsning | [View Allotment] |
NOVEMBER 2010 :
November 2010 for LPS |
November 2010 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- C. Kharkongor, Umsning | [View Allotment] | 1- C. Kharkongor, Umsning | [View Allotment] |
| 2- H. Mukhim, Umroi | [View Allotment] | 2- H. Mukhim, Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- I.Sun, Nongpoh | [View Allotment] | 4- I.Sun, Nongpoh | [View Allotment] |
| 5- V. Syngkli, Umden | [View Allotment] | 5- V. Syngkli, Umden | [View Allotment] |
| 6- W. Lapang, Byrnihat | [View Allotment] | 6- W. Lapang, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
| 10- N.A.Kharthangmaw, Umsning | [View Allotment] | 10- N.A.Kharthangmaw, Umsning | [View Allotment] |
OCTOBER 2010 :
October 2010 for LPS |
October 2010 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- C. Kharkongor, Umsning | [View Allotment] | 1- C. Kharkongor, Umsning | [View Allotment] |
| 2- H. Mukhim, Umroi | [View Allotment] | 2- H. Mukhim, Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- I.Sun, Nongpoh | [View Allotment] | 4- I.Sun, Nongpoh | [View Allotment] |
| 5- V. Syngkli, Umden | [View Allotment] | 5- V. Syngkli, Umden | [View Allotment] |
| 6- W. Lapang, Byrnihat | [View Allotment] | 6- W. Lapang, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
| 10- N.A.Kharthangmaw, Umsning | [View Allotment] | 10- N.A.Kharthangmaw, Umsning | [View Allotment] |
SEPTEMBER 2010 :
September 2010 for LPS |
September 2010 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- C. Kharkongor, Umsning | [View Allotment] | 1- C. Kharkongor, Umsning | [View Allotment] |
| 2- H. Mukhim, Umroi | [View Allotment] | 2- H. Mukhim, Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- I.Sun, Nongpoh | [View Allotment] | 4- I.Sun, Nongpoh | [View Allotment] |
| 5- V. Syngkli, Umden | [View Allotment] | 5- V. Syngkli, Umden | [View Allotment] |
| 6- W. Lapang, Byrnihat | [View Allotment] | 6- W. Lapang, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
| 10- N.A.Kharthangmaw, Umsning | [View Allotment] | 10- N.A.Kharthangmaw, Umsning | [View Allotment] |
AUGUST 2010 :
August 2010 for LPS |
August 2010 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- C. Kharkongor, Umsning | [View Allotment] | 1- C. Kharkongor, Umsning | [View Allotment] |
| 2- H. Mukhim, Umroi | [View Allotment] | 2- H. Mukhim, Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- I.Sun, Nongpoh | [View Allotment] | 4- I.Sun, Nongpoh | [View Allotment] |
| 5- V. Syngkli, Umden | [View Allotment] | 5- V. Syngkli, Umden | [View Allotment] |
| 6- W. Lapang, Byrnihat | [View Allotment] | 6- W. Lapang, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
| 10- N.A.Kharthangmaw, Umsning | [View Allotment] | 10- N.A.Kharthangmaw, Umsning | [View Allotment] |
JULY 2010 :
July 2010 for LPS |
July 2010 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- C. Kharkongor, Umsning | [View Allotment] | 1- C. Kharkongor, Umsning | [View Allotment] |
| 2- H. Mukhim, Umroi | [View Allotment] | 2- H. Mukhim, Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- I.Sun, Nongpoh | [View Allotment] | 4- I.Sun, Nongpoh | [View Allotment] |
| 5- V. Syngkli, Umden | [View Allotment] | 5- V. Syngkli, Umden | [View Allotment] |
| 6- W. Lapang, Byrnihat | [View Allotment] | 6- W. Lapang, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
| 10- N.A.Kharthangmaw, Umsning | [View Allotment] | 10- N.A.Kharthangmaw, Umsning | [View Allotment] |
JUNE 2010 :
June 2010 for LPS |
June 2010 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- C. Kharkongor, Umsning | [View Allotment] | 1- C. Kharkongor, Umsning | [View Allotment] |
| 2- H. Mukhim, Umroi | [View Allotment] | 2- H. Mukhim, Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- I.Sun, Nongpoh | [View Allotment] | 4- I.Sun, Nongpoh | [View Allotment] |
| 5- V. Syngkli, Umden | [View Allotment] | 5- V. Syngkli, Umden | [View Allotment] |
| 6- W. Lapang, Byrnihat | [View Allotment] | 6- W. Lapang, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
| 10- N.A.Kharthangmaw, Umsning | [View Allotment] | 10- N.A.Kharthangmaw, Umsning | [View Allotment] |
MAY 2010 :
May 2010 for LPS |
May 2010 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- C. Kharkongor, Umsning | [View Allotment] | 1- C. Kharkongor, Umsning | [View Allotment] |
| 2- H. Mukhim, Umroi | [View Allotment] | 2- H. Mukhim, Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- I.Sun, Nongpoh | [View Allotment] | 4- I.Sun, Nongpoh | [View Allotment] |
| 5- V. Syngkli, Umden | [View Allotment] | 5- V. Syngkli, Umden | [View Allotment] |
| 6- W. Lapang, Byrnihat | [View Allotment] | 6- W. Lapang, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
| 10- N.A.Kharthangmaw, Umsning | [View Allotment] | 10- N.A.Kharthangmaw, Umsning | [View Allotment] |
APRIL 2010 :
April 2010 for LPS |
April 2010 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- C. Kharkongor, Umsning | [View Allotment] | 1- C. Kharkongor, Umsning | [View Allotment] |
| 2- H. Mukhim, Umroi | [View Allotment] | 2- H. Mukhim, Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- I.Sun, Nongpoh | [View Allotment] | 4- I.Sun, Nongpoh | [View Allotment] |
| 5- V. Syngkli, Umden | [View Allotment] | 5- V. Syngkli, Umden | [View Allotment] |
| 6- W. Lapang, Byrnihat | [View Allotment] | 6- W. Lapang, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
| 10- N.A.Kharthangmaw, Umsning | [View Allotment] | 10- N.A.Kharthangmaw, Umsning | [View Allotment] |
MARCH 2010 :
March 2010 for LPS |
March 2010 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- C. Kharkongor, Umsning | [View Allotment] | 1- C. Kharkongor, Umsning | [View Allotment] |
| 2- H. Mukhim, Umroi | [View Allotment] | 2- H. Mukhim, Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- I.Sun, Nongpoh | [View Allotment] | 4- I.Sun, Nongpoh | [View Allotment] |
| 5- V. Syngkli, Umden | [View Allotment] | 5- V. Syngkli, Umden | [View Allotment] |
| 6- W. Lapang, Byrnihat | [View Allotment] | 6- W. Lapang, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
| 10- N.A.Kharthangmaw, Umsning | [View Allotment] | 10- N.A.Kharthangmaw, Umsning | [View Allotment] |
FEBRUARY 2010 :
Feb 2010 for LPS |
Feb 2010 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- C. Kharkongor, Umsning | [View Allotment] | 1- C. Kharkongor, Umsning | [View Allotment] |
| 2- H. Mukhim, Umroi | [View Allotment] | 2- H. Mukhim, Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- I.Sun, Nongpoh | [View Allotment] | 4- I.Sun, Nongpoh | [View Allotment] |
| 5- V. Syngkli, Umden | [View Allotment] | 5- V. Syngkli, Umden | [View Allotment] |
| 6- W. Lapang, Byrnihat | [View Allotment] | 6- W. Lapang, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
| 10- N.A.Kharthangmaw, Umsning | [View Allotment] | 10- N.A.Kharthangmaw, Umsning | [View Allotment] |
Data provided by Supply Branch, DC's Office, Nongpoh.